US, Canada |
UK, Australia, Ireland, New Zealand |
China, Japan, Singapore, India, South America |
4 | H | 7 |
4.5 | I | 8 |
5 | J 1/2 | 9 |
5.5 | K 1/2 | 10 |
6 | L 1/2 | 11 |
6.5 | M 1/2 | 13 |
7 | N 1/2 | 14 |
7.5 | O 1/2 | 15 |
8 | P 1/2 | 16 |
8.5 | Q 1/2 | 17 |
9 | R 1/2 | 18 |
9.5 | S 1/2 | 19 |
10 | T 1/2 | 20 |
10.5 | U 1/2 | 22 |
11 | V 1/2 | 23 |
11.5 | W 1/2 | 24 |
12 | X 1/2 | 25 |
US Ring Size |
Internal Diameter (mm) |
4 | 14.88 |
4.5 | 15.29 |
5 | 15.7 |
5.5 | 16.1 |
6 | 16.51 |
6.5 | 16.92 |
7 | 17.32 |
7.5 | 17.73 |
8 | 18.14 |
8.5 | 18.54 |
9 | 18.95 |
9.5 | 19.35 |
10 | 19.76 |
10.5 | 20.17 |
11 | 20.57 |
11.5 | 20.98 |
12 | 21.39 |
US Ring Size |
Circumference (mm) |
4 | 46.8 |
4.5 | 48 |
5 | 49.3 |
5.5 | 50.6 |
6 | 51.9 |
6.5 | 53.1 |
7 | 54.4 |
7.5 | 55.7 |
8 | 57 |
8.5 | 58.3 |
9 | 59.5 |
9.5 | 60.8 |
10 | 62.1 |
10.5 | 63.4 |
11 | 64.6 |
11.5 | 65.9 |
12 | 67.2 |
Visit a local jewellery store or jeweller to have your finger professionally measured. Professionally measuring your finger is fast and most jewellery stores or jewellers will measure your finger for free.
Can’t accurately measure your finger? Order the ring size you think will most closely fit your finger and try it on at home. We offer free exchanges until you get the perfect size ring!